// Home / Our References
![]() |
Our ReferencesSelect the Sector you are interested in and press Search. |
Search results: 163 references
|
Region |
Project Title | Project Dates | Funding Agency | Budget | |
|---|---|---|---|---|---|
| Start | End | ||||
| Nicaragua | MODERNIZATION AND DEVELOPMENT MUNICIPAL: IDENTIFICATION MISSION | Jan 2001 | Mar 2001 | IADB | 37500 € |
| Guinea Bissau | IDENTIFICATION MISSION FOR A POST CONFLICT REHABILITATION PROGRAMME | Mar 2001 | Apr 2001 | AfDB | 115000 € |
| Honduras | APOYO A LA GESTIÓN MUNICIPAL, VIVIENDA Y CAPACITACIÓN VOCACIONAL Y EMPRESARIAL EN HONDURAS | Jan 2002 | Aug 2006 | CE | 1968608 € |
| Nicaragua | “FORTALECIMIENTO DEL SISTEMA SALUD EN NICARAGUA” | Feb 2001 | May 2001 | ALA | 72650 € |
| Georgia | LABOUR RIGHTS UNDER THE GSP SYSTEM - ASSESSMENT OF THE APPLICATION OF GEORGIA FOR TRADE INCENTIVES UNDER THE GSP SYSTEM | Jul 2001 | Oct 2001 | European Commission -DG Trade | 16125 € |
| Bosnia and Herzegovina | SOCIAL SECTOR TECHNICAL ASSISTANCE CREDIT - FUNCTIONAL REVIEW OF SOCIAL PROTECTION | Nov 2002 | Jun 2003 | World Bank | 266000 € |
| All EU countries | EU-WIDE EVALUATION ON THE COMMUNITY INITIATIVE EQUAL 2000-2006 | Sep 2002 | Sep 2003 | European Commission | 1399289 € |
| Russia | LABOUR LEGISLATION AND ARBITRATION - RUSSIA | Jun 2003 | Dec 2005 | European Commission | 2517964 € |
| Albania | WATER AND SANITATION IN DIBER REGION: MAQELLARE, SHUPENZA AND LUZNI | Jul 2003 | Jul 2006 | Lux-Development | 83070 € |
| All Phare and Tacis countries | LIEN DEMOCRACY AND PARTNERSHIP PROGRAMME | Dec 1997 | Dec 2000 | EDG IAC | 1600000 € |
| Belarus | CONTRACT TO EVALUATE VIOLATIONS OF FREEDOM OF ASSOCIATIONS IN BELARUS UNDER THE EU’S SCHEME OF GENERALISED TARIFF PREFERENCES | May 2004 | Nov 2004 | European Commission | 37000 € |
| ALA, PHARE & TACIS, MEDA, FED countries | FRAMEWORK CONTRACT BENEFICIARY FOR THE DEVELOPMENT OF THE HEALTH SECTOR (LOT N°8) | Sep 2005 | Sep 2009 | European Commission | 1350000 € |
| Nicaragua | MID-TERM EVALUATION “DRINKING WATER IN NUEVA SEGOVIA AND MADRIZ" | Mar 2005 | Apr 2005 | Lux- Development SA | 14928 € |
| Ecuador | MID-TERM EVALUATION FOR THE APOSINO PROGRAM “POTABLE WATER FOR SIERRA NORTE” | Apr 2005 | May 2005 | Belgian Technical Cooperation | 15035 € |
| Lebanon | TECHNICAL ASSISTANCE TO THE LEBANESE CIVIL SOCIETY UNDER AFKAR 2 PROGRAM AT THE OFFICE OF THE MINISTER OF STATE FOR ADMINISTRATIVE REFORM (OMSAR) | Jul 2007 | Sep 2009 | European Commission | 468705 € |
| Malawi | MID-TERM EVALUATION TECHNICAL COOPERATION FACILITY (TCF) IN MALAWI | Jan 2006 | Feb 2006 | European Commission | 30000 € |
| Ukraine | WOMEN AND CHILDREN RIGHTS IN UKRAINE ASISTANCE TO PROJECT FORMULATION | Jan 2006 | Feb 2006 | European Commission | 30000 € |
| Azerbaijan | ASSISTANCE TO CIVIL SERVICE REFORM IN AZERBAIJAN | Jan 2006 | Dec 2006 | European Commission | 150000 € |
| Suriname | DRUG DEMAND REDUCTION PROGRAMME IN SURINAME | Feb 2006 | Mar 2006 | European Commission | 12000 € |
| Suriname | INSTITUTIONAL STRENGTHENING OF THE NGO SECTOR | Feb 2006 | Jul 2006 | European Commission | 83000 € |
| Kazakhstan | METHODOLOGY AND CAPACITY FOR DEVELOPING COMPETENCE BASED VOCATIONAL EDUCATION AND TRAINING CURRICULA IN KAZAKHSTAN | May 2006 | May 2007 | European Commission | 199999 € |
| St Kitts and Nevis | SHORT-TERM TECHNICAL ASSISTANCE FOR FEASIBILITY STUDY AND DRAFTING OF FINANCIAL PROPOSAL. USE OF INFORMATION AND COMMUNICATION TECHNOLOGY FOR IMPROVING EDUCATION, DIVERSIFICATION AND COMPETITIVENESS | May 2006 | Oct 2006 | European Commission | 99810 € |
| Tunisie | AT POUR LA REFONTE ET L’OPTIMISATION DU PORTAIL DE LA FORMATION PROFESSIONNELLE EN TUNISIE | Jun 2006 | Sep 2006 | Commission européenne | 68000 € |
| Croatia | TECHNICAL ASSISTANCE FOR SUPPORTING IMPROVED EMPLOYMENT OPPORTUNITIES AND LEARNING APPROACHES FROM VOCATIONAL TRAINING SCHOOLS IN VUKOVAR-SRIJEM COUNTY (VSC) CROATIA | Sep 2006 | Apr 2007 | European Commission | 55000 € |
| Madagascar | EVALUATION A MI-PARCOURS DU PROGRAMME FORMGED | Sep 2006 | Oct 2006 | Commission européenne | 70000 € |
| Republic of Serbia (including UN Administered Kosovo), Republic of Montenegro and the former Yugoslav Republic of Macedonia | CROSS-CUTTING ISSUES EVALUATION (GENDER) | Sep 2006 | Jan 2007 | European Commission | 163000 € |
| China | MID–TERM EVALUATION TO THE EU-CHINA EUROPEAN STUDIES CENTERS PROGRAMMES | Oct 2006 | Nov 2006 | European Commission | 60719 € |
| Kosovo | MINORITIES: A CROSS-CUTTING ISSUE FOR INTERVENTIONS OF THE EUROPEAN AGENCY FOR RECONSTRUCTION IN KOSOVO | Oct 2006 | Mar 2007 | European Commission | 158000 € |
| Swaziland | POVERTY ANALYSIS AND MONITORING | Jan 2007 | Jan 2007 | European Commission | 25000 € |
| Maroc | MISSION D’EVALUATION A MI PARCOURS DU PROGRAMME D’APPUI AU DEVELOPPEMENT DE LA FORMATION PROFESSIONNELLE DANS LES SECTEURS DU TOURISME, TEXTILE ET DES NTIC | Jan 2007 | Jun 2007 | Commission européenne | 143660 € |
| ALA | STUDY ON RESULTS AND IMPACT OF ALFA PROGRAMME IN EUROPE AND LATIN AMERICA | Jan 2007 | Sep 2007 | European Commission | 199999 € |
| Niger | EVALUATION A MI-PARCOURS DU PROGRAMME SOUTEBA (8 NIR 043) | Feb 2007 | Mar 2007 | Commission européenne | 30468 € |
| Turkey | SUPPORT TO THE SOLUTION OF ECONOMIC AND SOCIAL INTEGRATION PROBLEMS IN DIAYARBAKIR, SANLIURFA, GAZIANTEP AND ERZURUM | Feb 2007 | Oct 2007 | European Comission | 124000 € |
| Bénin | ELABORATION D’UNE BROCHURE SUR LA COOPERATION AU DEVELOPPEMENT DE L’UNION EUROPEENNE ET L’EVOLUTION DU PARTENARIAT UNION EUROPEENNE - BENIN | Feb 2007 | Mar 2007 | Commission européenne | 30000 € |
| Sri Lanka | EX-ANTE AND INTERIM EVALUATIONS OF “CAPACITY BUILDING OF SIX DISABLED PEOPLE’S ORGANIZATIONS IN SRI LANKA” | Mar 2007 | Mar 2008 | European Comission | 30000 € |
| Maroc | ASSISTANCE TECHNIQUE AU MINISTERE DE L’EDUCATION NATIONALE DU ROYAUME DU MAROC POUR LE DEVELOPPEMENT D’UN CADRE DE DEPENSES A MOYEN TERME | Apr 2007 | Nov 2007 | Commission européenne | 199999 € |
| Suriname | FINAL EVALUATION OF THE DRUG DEMAND REDUCTION PROGRAMME IN SURINAME | Apr 2007 | May 2007 | European Commission | 17500 € |
| Botswana | TRACER STUDY ON GRADUATES OF THE BOTSWANA TECHNICAL EDUCATION PROGRAMME | Apr 2007 | Sep 2007 | European Commission | 199999 € |
| Madagascar | MISSION D’ASSISTANCE TECHNIQUE MANAGERIALE ET ORGANISATIONNELLE AUPRES DE L’UGP – FORMGED - 9 ACP MAG 13 | May 2007 | May 2008 | Commission européenne | 154000 € |
| Russian Federation | UPDATING THE GUIDEBOOK OF SCHOLARSHIPS AND DEVELOPING THE GUIDEBOOK ON ERASMUS MUNDUS MASTER’S PROGRAMMES | May 2007 | Nov 2007 | European Comission | 50000 € |
| Jordan | PROGRAMME DEVELOPMENT COUNSELLING - SPECIAL NEEDS AND CAREER COUNSELLING AND VIOLENCE PREVENTION | May 2007 | Aug 2007 | European Commission | 150500 € |
| Serbia | DEVELOPMENT OF POST-SECONDARY NON-UNIVERSITY EDUCATION | Jul 2007 | Oct 2007 | European Agency for Reconstruction | 171144 € |
| Maroc | EVALUATION A MI-PARCOURS DU PROJET «APPUI INSTITUTIONNEL A LA CIRCULATION DE PERSONNES» | Sep 2007 | Oct 2007 | Commission européenne | 44000 € |
| PALOP | EVALUATION OF PROJECT PALOP-CCAP | Oct 2007 | Feb 2008 | European Commission | 54000 € |
| Maroc | ELABORATION D’UNE FICHE DE PROJET D’ASSISTANCE TECHNIQUE ET/OU DE JUMELAGE INSTITUTIONNEL AU BENEFICE DE LA DIRECTION DE LA TECHNOLOGIE | Nov 2007 | May 2008 | Commission européenne | 80000 € |
| Greenland | TECHNICAL ASSISTANCE FOR PLANNING, IMPLEMENTATION AND REPORTING ON THE GREENLAND EDUCATION PROGRAMME | Nov 2007 | Jun 2008 | European Commission | 140826 € |
| Botswana, Lesotho, South Africa, Zambia and Zimbabwe | FINAL EVALUATION OF THE SADCEU PROJECT ON HIV AND AIDS REGIONAL SUPPORT FOR AN EXPANDED MULTISECTORAL RESPONSE TO HIV AND AIDS IN THE SADC REGION | Mar 2008 | Jun 2008 | European Commission | 70817 € |
| Namibia | STRENGTHENING OF EMIS FOR EDUCATION PLANNING, MONITORING AND EVALUATION | Apr 2008 | May 2008 | European Commission | 56000 € |
| Honduras | CONTRATO MARCO PARA EVALUACION FINAL DEL PROGRAMA DE APOYO A LA ENSENANZA MEDIA EN HONDURAS (PRAEMHO) | Apr 2008 | May 2008 | Comisión Europea | 140000 € |
| Maroc | MISSIONS DE SUIVI DU PROGRAMME D’APPUI DE LA CE A L’INITIATIVE NATIONALE DE DEVELOPPEMENT HUMAIN (INDH) | May 2008 | Oct 2009 | Commission européenne | 199000 € |
| China | IDENTIFICATION MISSION FOR THE EURO-CHINESE INSTITUTE FOR CLEAN AND RENEWABLE ENERGY (ICARE) | Apr 2008 | Jun 2008 | European Commission | 86000 € |
| Namibia | STRENGTHENING EDUCATION SECTOR SYSTEM DELIVERY CAPACITIES: ENHANCING THE FINANCIAL MANAGEMENT FUNCTIONS IN NAMIBIA | Apr 2008 | Jun 2008 | European Commission | 51000 € |
| Central Asia | COMPENDIUM OF EU EDUCATION AND EXCHANGE PROGRAMMES FOR CENTRAL ASIA STUDENTS | Apr 2008 | May 2008 | European Commission | 28000 € |
| Peru | MISIÓN DE EVALUACIÓN FINAL PROYECTO APROLAB | Jun 2008 | Jul 2008 | Estado del Peru | 50000 € |
| Croatia | CAPACITY BUILDING IN TECHNOLOGY TRANSFER INSTITUTIONS IN ORDER TO ENCHANCE RESEARCH COMMERCIALIZATION ACTIVITIES | Sep 2008 | Sep 2009 | Central Finance and Contracting Agency | 175364 € |
| República Dominicana | EVALUACIÓN A MEDIO TÉRMINO PARA EL PROGRAMA DE INICIATIVAS LOCALES DE LA SOCIEDAD CIVIL - PRIL | Sep 2008 | Nov 2008 | Comisión Europea | 30000 € |
| Albania | SUPPORT FOR GOVERNMENT OF ALBANIA’S PARTICIPATION IN COMMUNITY PROGRAMMES | Aug 2008 | Apr 2009 | European Commission | 71382 € |
| Mauritius | MID TERM EVALUATION OF THE DECENTRALISED COOPERATION PROGRAMME IN MAURITIUS | Dec 2008 | Feb 2009 | European Commission | 0 € |
| Botswana | TECHNICAL ASSISTANCE TO THE SPECIAL EDUCATION DIVISION OF BOTSWANA'S MINISTRY OF EDUCATION AND SKILLS DEVELOPMENT (MOESD) | Jan 2009 | Dec 2009 | European Commission | 181845 € |
| Burundi | MOBILISATION D’UNE EXPERTISE INTERNATIONALE EN MATIERE DE FORMATION EN INGENIERIE DE LA FORMATION | Jan 2009 | Jul 2009 | Commission européenne | 56664 € |
| South Africa | FINAL EVALUATION OF THE SCHOOLS INFRASTRUCTURE SUPPORT PROGRAMME (SISP) IN SOUTH AFRICA | Jan 2009 | Feb 2009 | European Commission | 0 € |
| South Africa | identification mission of the public finance reform programme | Jan 2007 | Apr 2007 | European Commission | 68000 € |
| Bangladesh | Final Evaluation of project ASIE/2001/13500 "Challenging the Frontiers of Poverty Reduction" (CFPR I) | Apr 2007 | Jun 2007 | European Commission | 120000 € |
| Mexico | EVALUATION PROJECT PRODESIS, CHIAPAS, MEXICO | Aug 2007 | Sep 2007 | European Commission | 80000 € |
| Mozambique | REGIONAL CONFERENCE: PREVENTION OF CHILD TRAFFICKING IN SOUTHERN AFRICA | Jul 2007 | Dec 2007 | European Commission | 62187 € |
| Eritrea | FINAL EVALUATION OF EC FOOD AID CONTRIBUTION TO THE STATE OF ERITREA | Sep 2007 | Dec 2007 | European Commission | 34525 € |
| British Virgin Islands | REDRAFT A FINANCING PROPOSALFOR THE PROJECT “DEVELOPING AND ENSURING SUSTAINABILITY IN THE TOURISM SECTOR THROUGH THE CULINARY ARTS CENTRE IN BRITISH VIRGIN ISLANDS” | Oct 2007 | Nov 2007 | European Commission | 15378 € |
| ALA Countries | URB – AL II FINAL REVIEW | Oct 2007 | Feb 2008 | European Commission | 150000 € |
| All | HELPDESK SUPPORT FOR MANAGING FOR RESULTS IN COMBATING POVERTY RELATED DISEASES AND THE HUMAN RESOURCES FOR HEALTH CRISIS | Dec 2007 | Dec 2008 | European Commission | 670562 € |
| Bosnia and Herzegovina | ANALYSIS AND IMPROVEMENT OF MIGRATION INFORMATION SYSTEMS (MIS) IN BIH | Dec 2007 | Apr 2008 | European Commission | 35000 € |
| Georgia | A MAPPING STUDY OF NON STATE ACTORS IN GEORGIA | Jan 2008 | Mar 2008 | European Commisson | 60000 € |
| Cambodia | IDENTIFICATION AND FORMULATION OF THE EC – CAMBODIA COOPERATION FACILITY ON GOVERNANCE AND HUMAN RIGHTS | Mar 2008 | Jul 2008 | European Commission | 25500 € |
| Cyprus | SCOPING STUDIES IN THE FIELDS OF HEALTH AND GENERAL SOCIAL SERVICES | Apr 2008 | Jan 2009 | European Commission | 143738 € |
| Guyana | Strategic Environmental Assessment of the Sea Defences Sector policy | Mar 2008 | Oct 2008 | European Commission | 169934 € |
| Sri Lanka | HUMAN RIGHTS LEGISLATION IN SRI LANKA | Apr 2008 | Jun 2008 | European Commission | 73112 € |
| All countries | COMMUNICATION STRATEGIES FOR THE EU WATER INITIATIVE (EUWI) AND THE EU ENERGY INITIATIVE (EUEI) | May 2008 | May 2010 | European Commission | 179180 € |
| Pays ACP | ETUDE DE CAPITALISATION DES PROGRAMMES D’APPUI AU RENFORCEMENT DES CAPACITES DES ACTEURS NON ETATIQUES A.N.E – SOUS LE 9EME FED | Sep 2008 | Jun 2009 | Commission européenne | 90000 € |
| Turkey | IMPACT ASSESSMENT FOR REPRODUCTIVE HEALTH PROGRAMME FOR TURKEY (RHP) | Sep 2008 | Dec 2008 | European Commission | 84872 € |
| Asia | COMMUNICATION/MEDIA RELATIONS COORDINATOR FOR ASEM DIALOGUE FACILITY | Aug 2008 | Mar 2009 | European Commission | 164220 € |
| Honduras | ESTUDIO DE MAPEO DE AGENTES NO ESTATALES EN HONDURAS | Nov 2008 | Dec 2008 | European Commission | 37282 € |
| Belgique | IMPACT PREVISIBLE DU CHANGEMENT CLIMATIQUE SUR LES INFRASTRUCTURES DE BASE | Jan 2009 | Jan 2009 | Commission européenne | 96803 € |
| EU countries | WATER GUIDELINES UPDATES | Jan 2009 | Sep 2009 | European Commission | 87070 € |
| Turkey | TECHNICAL ASSISTANCE TO THE EC DELEGATION IN ANKARA FOR MONITORING THE IMPLEMENTATION OF THE ACTIVE LABOUR MARKET MEASURES GRANT SCHEME | Dec 2008 | Dec 2009 | European Commission | 165800 € |
| Albania | TA FOR SECTORAL ANALYSIS FOR PUBLIC PROCUREMENT, SOCIAL AND EMPLOYMENT POLICIES,TAX, INFORMATION SOCIETY, FINANCIAL SERVICES, ENERGY,TELECOM, STATISTICS | Jan 2009 | Dec 2009 | European Commission | 65870 € |
| All | STUDY ON POTENTIAL ACTIVITIES IN THE FIELD OF PREVENTION, COMBAT AND CONTROL OF THE ILLICIT TRADE IN SMALL ARMS AND LIGHT WEAPONS FOR FUNDING IN 2009 UNDER THE INSTRUMENT FOR STABILITY | European Commission | 94974 € | ||
| Turkey | IMPACT ASSESSMENT STUDY: CIVIL SOCIETY DIALOGUE | Jan 2009 | Apr 2009 | European Commission | 63398 € |
| Laos | NATURAL RESOURCES AND SUSTAINABLE DEVELOPMENT IN LAOS | Jan 2009 | Feb 2009 | European Commission | 53234 € |
| Black Sea Region | BLACK SEA LABOUR MARKET REVIEWS | Mar 2008 | Sep 2008 | European Training Foundation | 12275 € |
| Croatia, Serbia, FYROM, Turkey | PEER LEARNING TO SUPPORT VET REFORM PROCESS IN CROATIA, SERBIA, FYROM, TURKEY - CANCELLED | Mar 2008 | May 2008 | European Training Foundation | 32475 € |
| Egypt | PROVISION OF LOCAL EXPERT TO ACT AS A PROJECT COORDINATOR FOR THE IMPLEMENTATION OF THE ETF PROJECT ON "MIGRATION AND SKILLS" IN EGYPT | Mar 2008 | Dec 2008 | European Training Foundation | 17325 € |
| Macedonia | SUPPORT TO MLSP: FACILITATION OF TWO PLANNING WORKSHOPS ON SOCIAL INCLUSION | May 2008 | Jun 2008 | European Training Foundation | 10250 € |
| Tunisia | WOMEN & WORK | May 2008 | Dec 2008 | European Training Foundation | 16774 € |
| Jordan | WOMEN & WORK (WOW) | May 2008 | Jun 2010 | European Training Foundation | 17509 € |
| Egypt | PROVISION OF ONE INTERNATIONAL EXPERT TO SUPPORT THE DEVELOPMENT OF AN OBSERVATORY FUNCTION IN EGYPT | Jun 2008 | Nov 2008 | European Training Foundation | 28539 € |
| Kazakhstan, Morocco and Turkey | RELEVANCE AND APPLICABILITY OF THE FLEXICURITY IN COUNTRIES OUTSIDE THE EU AND THE CONTRIBUTION OF LIFELONG LEARNING: CASE OF KAZAKHSTAN, MOROCCO AND TURKEY | Sep 2008 | Dec 2008 | European Training Foundation | 21473 € |
| Montenegro | LABOUR MARKET REFORM IN MONTENEGRO-CAPACITY BUILDING IN EU PROGRAMME PROCUREMENT | Oct 2008 | Dec 2008 | European Training Foundation | 12338 € |
| Belgium | EURO MEDITERRANEAN WORKSHOP ON HEALTH SYSTEMS AND COMMUNICABLE DISEASES | Sep 2007 | Dec 2007 | European Commission | 100000 € |
| Brazil | SUPPORT PROGRAMME FOR DISADVANTAGED GROUPS IN URBAN REGIONS OF RIO DE JANEIRO AND SANTO ANDRÉ - MID TERM EVALUATION | Jun 2000 | Jul 2000 | ALA | 37000 € |
| Lebanon | PROJECT IDENTIFICATION – EU ASSISTANCE TO SOUTHERN LEBANON | Jul 2000 | Oct 2000 | MEDA | 48846 € |
| Venezuela | FINAL EVALUATION MISSION OF THE PROJECTS VEN/B7-3100/96/121 “ATENCION A LOS NINOS SIN NOMBRE DE PETARE” AND VEN/B7-3100/96/192 “PROMOCION DEL INDIGENA AMAZONENSE” | Jul 2000 | Aug 2000 | ALA | 30431 € |
| Palestinian Authority | EVALUATION OF THE NATIONAL PROGRAMME FOR WOMEN’S HEALTH AND FAMILY PLANNING IN GAZA AND THE WEST BANK | Sep 2000 | Oct 2000 | MEDA | 59870 € |
| Egypt | FINAL EVALUATION – FAMILY PLANNING CLINICS IN QENA, EGYPT | Sep 2000 | Oct 2000 | MEDA | 35289 € |
| Bulgaria | CIVIL SOCIETY DEVELOPMENT FOUNDATION “TWINNING WITH EUROPEAN NGOS, INFORMATION, LEGISLATION, TRAINING AND EVALUATION OF SOCIAL IMPACT” | Sep 2001 | Sep 2001 | Phare | 7269 € |
| Bosnia and Herzegovina | CREATION OF A MASTER SAMPLE FRAME FOR HOUSEHOLD SURVEYS | Oct 2000 | Mar 2001 | European Commission | 199700 € |
| China | EVALUATION MISSION FOR A TRAINING PROGRAMME ON STD AND HIV/AIDS IN CHINA | Dec 2000 | Jan 2001 | ALA | 23790 € |
| Syria | IDENTIFICATION MISSION REGARDING THE PREPARATION OF A HEALTH SECTOR PROGRAMME IN SYRIA | Nov 2000 | Feb 2001 | MEDA | 149794 € |
| West & Central Africa | PROJECT EVALUATION “ADDITIONAL BACKING TO THE MUNICIPAL SUPPORT PROGRAMME” | Nov 2000 | Feb 2001 | European Commission | 58945 € |
| Moldova | PREPARATION OF THE MOLDOVAN ACTION PLAN 2001 FOR SOCIAL PROTECTION AND POVERTY REDUCTION | Dec 2000 | Jan 2001 | Tacis | 30000 € |
| PHARE & European Union | ORGANISATION OF A CONFERENCE ON NGO CO-OPERATION FOR SOCIAL INCLUSION OF DISABLED PEOPLE IN PARTICULAR CHILDREN AND WORKERS | Dec 2000 | Mar 2001 | Phare | 197350 € |
| Nicaragua | STRENGTHENING OF THE HEALTH SYSTEM IN NICARAGUA | Feb 2001 | May 2001 | ALA | 72650 € |
| Afghanistan/Pakistan | REFUGEE PROGRAMME CO-ORDINATOR | Feb 2001 | May 2001 | ALA/Asia | 78592 € |
| Bulgaria | TECHNICAL ASSISTANCE TO THE MINISTRY OF FOREIGN AFFAIRS FOR THE PREPARATION OF CIVIL SOCIETY DEVELOPMENT PROJECT UNDER THE PHARE 2001 NATIONAL PROGRAMME | Feb 2001 | Mar 2001 | Phare | 19507 € |
| Bosnia and Herzegovina | STRENGTHENING CAPACITY OF A CENTRE FOR SOCIAL WORK | May 2001 | Jul 2002 | European Commission | 199972 € |
| India | MID-TERM EVALUATION OF THE EU-INDIA ECONOMIC CROSS-CULTURAL PROGRAMME | Jun 2001 | Jul 2001 | European Commission | 81993 € |
| Zambia | STRENGTHENING THE ZAMBIA SAFE BLOOD TRANSFUSION PROGRAMME | May 2001 | Aug 2001 | European Commission | 38393 € |
| Argentina | SUPPORT FOR THE IMPROVEMENT OF QUALITY OF LIFE | Jun 2001 | Jul 2001 | ALA | 26660 € |
| Estonia | PROVISION OF HEALTH EQUIPMENT | Jul 2001 | Jul 2001 | PHARE | 12836 € |
| Brazil | DETAILED PREPARATION OF PROJECT “HANDICRAFT FOR INTEGRATED AND SUSTAINABLE LOCAL DEVELOPMENT” | Aug 2001 | Oct 2001 | ALA | 164340 € |
| Congo-Brazzaville | PROJECT SUPPORTING THE INTRODUCTION OF A NATIONAL HEALTH DEVELOPMENT PLAN | Aug 2001 | Dec 2001 | FED | 79668 € |
| Zambia | PUBLIC WELFARE ASSISTANCE SCHEME | Oct 2001 | Feb 2002 | European Commission | 35918 € |
| Romania | IMPROVEMENT OF HEALTH STATUS MONITORING AND EVALUATION CAPACITY IN THE FRAMEWORK OF HEALTH CARE SYSTEM REFORM | Jan 2002 | Mar 2002 | Phare | 139640 € |
| Russian Federation | TACIS PREVENTIVE HEALTH EDUCATION | Mar 2001 | Dec 2001 | European Commission | 28440 € |
| Kosovo | SUPPORT TO FAMILY HEALTH CENTRES | Jan 2002 | Jan 2002 | OBNOVA | 36720 € |
| Rwanda | EVALUATION OF THE SOCIAL MEASURES FOR THE WORKERS OF THE AGRICULTURAL SECTOR OF EXPORT WITHIN PRIVATIZATION | Apr 2002 | Jun 2002 | European Commission | 43976 € |
| Guatemala | SUPPORT TO THE REFORM OF THE HEALTH SECTOR IN GUATEMALA (APRESAL) | Jun 2002 | Jul 2002 | ALA | 85000 € |
| Paraguay | EVALUATION MISSION- SOCIAL INTEGRATION OF THE MINORS | Jul 2003 | Sep 2003 | European Commission | 69812 € |
| Serbia | ASSESSMENT OF THE CAPACITY OF THE MINISTRY OF HEALTH OF SERBIA | Sep 2003 | Sep 2003 | European Commission | 34990 € |
| Socialist Republic of Vietnam | HEALTH SECTOR SUPPORT IN THE NORTHERN UPLANDS PRE-FEASIBILITY STUDY | Sep 2002 | Oct 2002 | European Commission | 59980 € |
| Romania | TECHNICAL ASSISTANCE FOR ENSURING ADEQUATE PUBLICITY FOR THE SOCIAL SERVICES GRANT SHEME FINANCED UNDER PHARE 2001 | Jan 2003 | May 2003 | PHARE | 167000 € |
| Bulgaria | PROJECT PREPARATION FACILITY SUB-PROJECT - CONDUCTING A NEEDS ASSESSMENT OF VULNERABLE GROUPS FOR THE PURPOSES OF IMPLEMENTING THE PHARE 2001 PROJECT “CIVIL SOCIETY DEVELOPMENT” | Dec 2002 | Feb 2003 | Phare | 99760 € |
| EU member States | SITUATION ANALYSIS OF HEALTH PROGRAMMES IN DEVELOPING COUNTRIES BY EU MEMBER STATES: GEOGRAPHICAL AND THEMATIC DISTRIBUTION, DEVELOPMENT APPROACHES, COMPLEMENTARITY AND CO-ORDINATION | Dec 2002 | May 2003 | European Commission | 70000 € |
| Croatia | TECHNICAL ASSISTANCE TO THE MINISTRY OF HEALTH IN PREPARING THE TECHNICAL SPECIFICATIONS FOR THE CARDS 2001 PROGRAMME “INTEGRATED BORDER MANAGEMENT – INVESTMENT FOR THE BORDER SANITARY INSPECTION” | Jun 2003 | Jul 2003 | European Commission | 29944 € |
| Croatia | TECHNICAL ASSISTANCE TO THE EC DELEGATION IN COMPLETING TECHNICAL SPECIFICATIONS AND PREPARING THE OTHER TECHNICAL PARTS OF THE TENDER DOSSIER FOR THE CARDS 2001 PROGRAMME “INTEGRATED BORDER MANAGEMENT – INVESTMENT FOR THE MINISTRY OF AGRICULTURE” | Jun 2003 | Jul 2003 | European Commission | 13820 € |
| Cambodia | EC IDENTIFICATION MISSION: SUPPORT TO THE HEALTH SECTOR IN CAMBODIA | Mar 2003 | May 2003 | European Commission | 45462 € |
| Philippines | EC PREPARATORY TECHNICAL ADVISER – HEALTH SECTOR PROGRAMME | Apr 2003 | Oct 2003 | European Commission | 174990 € |
| Latvia | PROMOTION OF BIPARTITE AND SOCIAL DIALOGUE - COLLECTION AND SYSTEMATISATION OF DATA ON KEY PLAYERS WITHIN THE FRAMEWORK OF SOCIAL DIALOGUE. | Sep 2003 | Feb 2004 | European Commission | 45250 € |
| Armenia | PRSP-MONITORING AND IMPACT FOR EU/EC-PROGRAMMING IN ARMENIA | Sep 2003 | Oct 2003 | European Commission | 27250 € |
| Russian Federation | DRAFTING OF TERMS OF REFERENCE FOR THE TACIS PROJECT “APPROXIMATION OF HEALTH AND SAFETY AT WORK LEGISLATION” IN RUSSIA | Nov 2003 | Dec 2003 | Tacis | 27860 € |
| Russian Federation | DRAFTING OF TERMS OF REFERENCE FOR THE TACIS PROJECT “SOCIAL INTEGRATION OF THE DISABLED IN THE PRIVOLZHSKY FEDERAL OKRUG” | Oct 2003 | May 2004 | Tacis | 24000 € |
| Russian Federation | CREATION OF A SYSTEM FOR PREVENTIVE MEASURES TO COMBAT DRUG ADDICTION AMONG TEENS AND YOUNG PEOPLE | Jan 2004 | Dec 2004 | European Commission | 149640 € |
| Pakistan | IDENTIFICATION OF A PROJECT IN CHILD LABOUR | Jan 2004 | Mar 2004 | ALA | 80690 € |
| Comores | MID TERM EVALUATION OF THE PROJECT “PLURI-ANNUAL PROGRAMME OF MICROREALISATION” | Feb 2004 | Mar 2004 | European Commission | 19964 € |
| Bulgaria | TECHNICAL ASSISTANCE TO THE PROJECT “ALTERNATIVE EMPLOYMENT” UNDER THE 2003 PHARE PROGRAMME | Mar 2004 | Jul 2004 | European Commission | 163928 € |
| Poland | TECHNICAL ASSISTANCE TO NATIONAL TRAINING INSTITUTE FOR EUROPEAN SOCIAL FUND | Feb 2004 | Oct 2004 | European Commission | 157000 € |
| Ecuador | IDENTIFICATION AND FORMULATION MISSION FOR A PROGRAMME TO SUSTAIN THE HEALTH SECTOR IN ECUADOR | Apr 2004 | Jun 2004 | ALA | 190000 € |
| Lithuania | TECHNICAL ASSISTANCE TO THE MINISTRY OF CULTURE FOR THE IMPLEMENTATION OF A PUBLIC AWARENESS PROGRAMME CONCERNING INTELLECTUAL PROPERTY RIGHTS | May 2004 | Apr 2005 | Phare | 159865 € |
| Lebanon | EVALUATION MISSION – ECONOMIC AND SOCIAL FUND FOR DEVELOPMENT (ESFD) | May 2004 | May 2004 | MEDA | 32514 € |
| Pakistan | FINAL EVALUATION OF THE RURAL SOCIAL DEVELOPMENT PROGRAMME | Oct 2004 | Dec 2004 | European Commission | 139922 € |
| Bulgaria | TECHNICAL ASSISTANCE TO THE MINISTRY OF LABOUR AND SOCIAL POLICY FOR “IMPLEMENTATION OF PRE-ACCESSION COMMITMENTS OF REPUBLIC OF BULGARIA IN THE AREA OF OCCUPATIONAL SAFETY AND HEALTH” | Jun 2005 | Nov 2005 | European Commission | 198990 € |
| Angola | MID TERM EVALUATION OF THE SUPPORT PROGRAM TO DELOCALIZED POPULATION | Jun 2005 | Aug 2005 | European Commission | 59860 € |
| Sierra Leone | TERM OF REFERENCE FOR A MID-TERM REVIEW OF THE EDF-FUNDED HEALTH SECTOR SUPPORT PROJECT IN SIERRA LEONE (8 ACP SL 012) | Jun 2005 | Jul 2005 | European Commission | 36500 € |
| Niger | MISSION D’EVALUATION A MI-PARCOURS DU PROGRAMME DE COOPERATION DECENTRALISEE SECONDE PHASE | Jun 2005 | Aug 2005 | Commission Européenne | 47988 € |
| Serbia | ASSESSMENT OF DRUG ABUSE IN SERBIA | Jul 2005 | Apr 2006 | European Commission | 120650 € |
| Lesotho | HIV/AIDS IDENTIFICATION MISSION | Aug 2005 | Dec 2005 | European Commission | 118300 € |
| Mali | AUDIT ORGANISATIONNEL DE L’IOTA | Sep 2005 | Nov 2005 | Commission Européenne | 93264 € |
| Swaziland | IDENTIFICATION MISSION, GENDER INTERVENTION PROGRAMME IN SWAZILAND | Oct 2005 | Jan 2006 | European Commission | 66424 € |
| Turkey | ACTIVE LABOUR MARKET STRATEGY | Apr 2002 | Apr 2002 | European Training Foundation | 25000 € |
| Syria | “OBSERVATORY FUNCTION DEVELOPMENT: OTHER COUNTRIES CAPACITY BUILDING SYRIA” | Mar 2002 | Dec 2002 | European Training Foundation | 40000 € |
| TACIS countries | PUBLICATION ON CORE AND ENTERPRISE SKILLS IN TACIS COUNTRIES | Nov 2002 | Jan 2003 | European Training Foundation | 3500 € |
| EU candidate Countries | SYNTHESIS REPORT ON THE SITUATION OF GUIDANCE AND COUNSELING IN 11 CANDIDATE COUNTRIES | Oct 2002 | Dec 2002 | European Training Foundation | 10000 € |
| Russian Federation | CHILDREN AND YOUTH AT RISK IN RUSSIA. DRAFTING TORS | Dec 2002 | Mar 2003 | European Training Foundation | 23000 € |
| Morocco | STRUCTURES AND MECHANISMS FOR INFORMATION AND NEEDS FORECAST ON EMPLOYMENT, QUALIFICATIONS AND TRAINING (THE ‘OBSERVATORY’ FUNCTION) IN MOROCCO | Dec 2002 | Apr 2003 | European Training Foundation | 12000 € |
| Croatia | ACTION PLAN TO PROMOTE THE CULTURE AND PRACTICE OF SOCIAL DIALOGUE AND OF PARTICIPATION OF CIVIL SOCIETY AND RELATED NETWORKS IN THE SOUTHEASTERN EUROPEAN REGION. | Mar 2003 | Mar 2003 | European Training Foundation | 16093 € |
