// Home / Our References
![]() |
Our ReferencesSelect the Sector you are interested in and press Search. |
Search results: 101 references
|
Region |
Project Title | Project Dates | Funding Agency | Budget | |
|---|---|---|---|---|---|
| Start | End | ||||
| ACP | CAPACITY BUILDING IN SUPPORT OF THE NEGOTIATION OF ECONOMIC PARTNERSHIP AGREEMENTS | Jul 2002 | Jul 2007 | EDF | 2671629 € |
| Latvia | PHARE PROJECT PREPARATION FACILITY | Jan 2002 | Dec 2002 | Phare | 1852220 € |
| East Timor | SECOND SMALL ENTERPRISES PROJECT BUSINESS DEVELOPMENT SERVICES AND TRAINING | Jan 2003 | Jan 2005 | World Bank | 365000 € |
| Morocco | TA TO THE PROJECT “SUPPORT TO EMPLOYEMENT CREATION” - PROMOTION OF SELF-EMPLOYMENT | May 2003 | Oct 2005 | MEDA | 815000 € |
| Bolivia | ECONOMIC COOPERATION PROGRAM: TRADE DEVELOPMENT AND INVESTMENT PROMOTION IN BOLIVIA | Oct 2004 | Oct 2008 | European Commission | 3000000 € |
| Russia | BALTIC SME DEVELOPMENT – RUSSIAN FEDERATION | Jun 2004 | Dec 2005 | European Commission | 1705905 € |
| Egypt | TEP-A LOT 3 - COMPONENTS 2 & 3 (EGYPT / EU ASSOCIATION AGREEMENT & WTO AGREEMENTS) | Nov 2004 | Jun 2007 | European Commission | 4500000 € |
| ASEAN countries (Association of South East Asian Nations) | ASEAN PROGRAMME FOR REGIONAL INTEGRATION SUPPORT (APRIS) | Sep 2003 | Sep 2006 | AIDCO | 1260000 € |
| MEDA countries | PROMOTION OF INTERNATIONAL COMMERCIAL ARBITRATION AND OTHER ALTERNATIVE DISPUTE RESOLUTION TECHNIQUES IN MEDA COUNTRIES | Dec 2004 | Dec 2007 | European Commission | 1144850 € |
| Kazakhstan | SUPPORT TO SMALL AND MEDIUM-SIZED ENTERPRISE IN KAZAKHSTAN | Dec 1994 | Apr 1997 | Tacis | 1214988 € |
| Mali | MANAGEMENT OF A MATCHING GRANT FACILITY - AGENCY FOR THE PROMOTION OF PRIVATE COMPANIES | Jun 1999 | Jun 2001 | World Bank | 242000 € |
| Bulgaria | SUPPORT TO THE EMPLOYERS INITIATIVE | Dec 1999 | Nov 2000 | European Training Foundation | 150000 € |
| Moldova | SUPPORT TO THE MOLDOVA EXPORT PROMOTION ORGANISATION (MEPO) AND THE MOLDOVA INVESTMENT DEVELOPMENT AGENCY (MIDA) | Jun 2006 | May 2008 | European Commission | 2859150 € |
| Worldwide | FRAMEWORK CONTRACT – LOT 10 SUPPORT TO INDUSTRY/ COMMERCE / SERVICES | Sep 2005 | Sep 2007 | European Commission | 200000 € |
| MEDA countries | REGIONAL PROGRAMME OF STATISTICS IN THE MEDITERRANEAN REGION, PHASE II – LOT 1 | Jan 2006 | Jan 2006 | European Commission | 10000000 € |
| ASEAN countries (Association of South East Asian Nations) | ASEAN PROGRAMME FOR REGIONAL INTEGRATION - PHASE II | Nov 2006 | Nov 2009 | European Commission | 6593000 € |
| Algeria | TECHNICAL ASSISTANCE TO TRADE FACILITATION PROGRAM IN ALGERIA | Jan 2006 | Apr 2006 | European Commission | 196860 € |
| Pakistan | Strengthening Pakistan’s Gems and Jewellery Sector-Training in Product Designing, Manufacturing and Marketing | Mar 2006 | Jun 2006 | European Commission | 199999 € |
| Algérie | ENCADREMENT D’OPERATIONS DE CESSION D4ENTREPRISES AU PROFIT DES SALARIES | Mar 2006 | Aug 2006 | Commission Européenne | 195000 € |
| Jordan | TECHNICAL ASSISTANCE TO THE CENTRE OF EXCELLENCE FOR INDUSTRIAL DESIGNS | May 2006 | May 2006 | European Commission | 80000 € |
| Côte d’Ivoire | AUDIT DU PROGRAMME D’APPUI REGIONAL A L’INTEGRATION II ET DU DEVIS PROGRAMME DU COS | Apr 2006 | May 2006 | Commission européenne | 26000 € |
| Guatemala, Costa Rica, Honduras, El Salvador y Nicaragua (Panama) | “Contribución europea a la consolidación de la unión aduanera Centro Americana" | May 2006 | Jun 2006 | BGUE-B2004-19.090200-C8-AIDCO | 97550 € |
| Région MEDA | IDENTIFICATION D’UN PROJET REGIONAL DE PROMOTION DES INVESTISSEMENTS 2007 | Jun 2006 | Oct 2007 | Commission Européenne | 140000 € |
| Romania | Phare 2004 Business Support Providers grant application | Jul 2006 | Mar 2007 | European Commission | 190000 € |
| Jamaica | Private Sector Development Programme (PSDP) Mid-term evaluation | Sep 2006 | Oct 2006 | European Commission | 68000 € |
| Malawi | Establishment of the COMESA Common Investment Area | Oct 2006 | Nov 2006 | European Commission | 105000 € |
| Croatia | TA for implementation of business zones | Oct 2006 | Apr 2007 | European Commission | 100000 € |
| South Africa | MID-TERM REVIEW OF THE PROGRAMME OF SUPPORT TO LOCAL ECONOMIC DEVELOPMENT IN THE EASTERN CAPE | Jan 2007 | Mar 2007 | European Commission | 136000 € |
| Malawi | ESTABLISHMENT OF THE COMESA COMMON INVESTMENT AREA | Feb 2007 | Mar 2007 | European Commission | 26532 € |
| Dominica Grenada St Lucia | RURAL CREDIT ASSISTANCE MISSION | Apr 2007 | May 2007 | European Commission | 33450 € |
| Turkey | SUPPORTING PROJECT MANAGEMENT CAPACITY OF THE UNION OF MUNICIPALITIES IN TURKEY (UMT), THE UNION OF CHAMBERS AND COMMODITY EXCHANGES OF TURKEY (TOBB) AND THE CONFEDERATION OF TURKISH TRADES AND CRAFTSMEN (TESK) | Apr 2007 | Jun 2007 | European Commission | 58232 € |
| Mauritanie | ASSISTANCE TECHNIQUE D’APPUI AU COMITE NATIONAL DES NEGOCIATIONS DE L’APE UE/AO | Jun 2007 | Feb 2008 | Commission Européenne | 198000 € |
| Paraguay | EVALUACIÓN DE MEDIO TÉRMINO PROYECTO N° ALA/PY/2004/016-713 "FORTALECIMIENTO DE LA COMPETITIVIDAD DEL SECTOR EXPORTADOR PARAGUAYO - FOCOSEP" | Feb 2008 | Mar 2008 | Comision Europea | 47430 € |
| Syrian Arab Republic | MID-TERM REVIEW AND EVALUATION OF THE SME SUPPORT PROGRAMME | Jan 2008 | Mar 2008 | European Commission | 69802 € |
| Kosovo | SUPPORT TO THE REGIONAL ECONOMIC DEVELOPMENT AGENCIES | May 2008 | Nov 2008 | European Commission | 199999 € |
| Niger | EVALUATION FINALE DU RECENSEMENT GENERAL DE LA POPULATION ET DE L’HABITAT | Nov 2005 | Sep 2009 | Comission Européenne | 25000 € |
| Serbia | SUPPORT TO THE COMMISSION FOR COMPETITION PROTECTION | Nov 2005 | Sep 2009 | European Agency for Reconstruction | 90000 € |
| Ukraine | Public Administration Capacity Assessment. | Dec 2005 | Sep 2009 | European Commission | 165000 € |
| Maroc | RENFORCEMENT DES COMPETENCES THEORIQUES D’AUDIT DU CORPS SUPERIEUR D’INSPECTION GENERALE DES FINANCES MAROCAINES | Jan 2006 | Sep 2009 | Comission européenne | 199000 € |
| Bulgaria | BULGARIAN INTEGRATED CUSTOMS INFORMATION SYSTEM | Jan 2006 | Sep 2009 | European Commission | 98000 € |
| Bulgaria | EX-ANTE EVALUATION OF THE NOP FOR REGIONAL DEVELOPMENT | Feb 2006 | Jul 2006 | European Commission | 100000 € |
| Mozambique | Study of the VAT refund situation in Public Works contracts in Mozambique | Mar 2006 | Aug 2006 | European Commission | 122000 € |
| Liberia | FINANCIAL AUDIT OF THE FORESTRY DEVELOPMENT AUTHORITY | Apr 2006 | Sep 2009 | European Commission | 75000 € |
| Benin | EXHAUSTIVITY BUDGET STUDY IN TERMS OF EXTERNAL AIDS FLOW | May 2006 | Sep 2009 | European Commission | 142648 € |
| Guinée Equatoriale | ETUDE PREPARATOIRE A LA PROGRAMMATION DU 10EME FED | Jun 2006 | Sep 2009 | Commission européenne | 95000 € |
| Tchad | ASSISTANCE TECHNIQUE AU PAMFIP POUR LE RENFORCEMENT DES CAPACITES A LA DIRECTION GENERALE DES IMPOTS | Aug 2006 | Sep 2009 | Comission européenne | 150000 € |
| Tajikistan | ASSISTANCE ON MORTGAGE REGULATIONS AND ADMINISTRATION | Oct 2006 | Mar 2007 | European Commission | 150000 € |
| Turkey | EVALUATION OF THE TENDER FOR “SUPPLY OF EQUIPMENT FOR SUPPORTING TURKEY IN THE FIELD OF INTELLECTUAL PROPERTY RIGHTS WITH FOCUS ON FIGHT AGAINST PIRACY | Oct 2006 | Nov 2006 | European Commission | 61434 € |
| Kazakhstan | TRADING COMPANIES SHORT-TERM STATISTICS | Oct 2006 | May 2007 | European Commission | 199999 € |
| Jordan | MONITORING OF THE IMPLEMENTATION OF THE SECTOR REFORM FACILITY PROGRAMME | Jan 2007 | Aug 2007 | European Commission | 150000 € |
| Moldova | MID-TERM, FINAL AND CLOSING REVIEWS OF THE FOOD SECURITY PROGRAMME | Nov 2006 | Dec 2007 | European Commission | 92000 € |
| République Centrafricaine | AMELIORATION DE LA COMPARABILITE DES PIB DES ETATS-MEMBRES DE LA CEMAC | Feb 2007 | Jul 2007 | Comission Européenne | 183000 € |
| South Africa | DIAGNOSTIC STUDY FOR THE FINANCIAL MANAGEMENT IMPROVEMENT PROGRAMME PHASE II (FMIP II), IN THE NATIONAL TREASURY | Feb 2007 | May 2007 | European Commission | 101083 € |
| Cameroun | MISSION D’ASSISTANCE TECHNIQUE POUR L’ELABORATION DE LA STRATEGIE DE DEVELOPPEMENT DU SECTEUR «INDUSTRIE ET SERVICES» | Apr 2007 | Apr 2007 | Comission Européenne | 199910 € |
| Jordan | SUPPORT TO THE REFORM OF PUBLIC FINANCE AND PUBLIC ADMINISTRATION PROGRAMME IN JORDAN. | Apr 2007 | May 2007 | European Commission | 95000 € |
| Somalia | MONITORING OF THE PEACE SUPPORT OPERATIONS OF THE AFRICAN UNION | May 2007 | Jul 2008 | European Commission | 143754 € |
| Côte d’Ivoire | EVALUATION ET REVUE FINANCIERE FINALES DU PROGRAMME DES MESURES CORRECTIVES | Jun 2007 | Aug 2007 | Comission Européenne | 86000 € |
| Tchad | ASSISTANCE TECHNIQUE AU PAMFIP POUR LE RENFORCEMENT DES CAPACITES A LA DIRECTION GENERALE DES IMPOTS | Aug 2007 | Apr 2008 | Comission Européenne | 199998 € |
| Burkina Faso | AUDIT DU PORTEFEUILLE TITRES DE L’ETAT AU BURKINA FASO | Sep 2007 | Dec 2007 | Comission Européenne | 175000 € |
| Malawi | MID TERM EVALUATION OF THE NAO SUPPORT PROGRAMME | Sep 2007 | Nov 2007 | European Commission | 38464 € |
| Guyana | TECHNICAL ASSISTANCE TO THE MINISTRY OF FINANCE TO ENHANCE GOVERNMENT’S CAPACITY TO IMPLEMENT THE PARIS DECLARATION ON AID EFFECTIVENESS | Sep 2007 | Aug 2008 | European Commission | 183199 € |
| Syrian Arab Republic | IDENTIFICATION MISSION OF THE PUBLIC FINANCE REFORM PROGRAMME | Oct 2007 | Dec 2007 | European Commission | 92458 € |
| Sri Lanka | FINAL EVALUATION OF EC-SRI LANKA TRADE DEVELOPMENT PROJECT | Jan 2008 | Mar 2008 | European Commission | 49057 € |
| Vietnam | PFM DIAGNOSTIC IN PREPARATION FOR THE FORMULATION OF VIETNAM HEALTH SPSP | Feb 2008 | May 2008 | European Commission | 199999 € |
| Mozambique | ANÁLISE DA CAPACIDADE TÉCNICA DE GESTÃO DE FINANÇAS PUBLICAS, PLANFICAÇÃO E MONITORIA ESTRAGÉGICA DO MINAG | May 2008 | Aug 2008 | Delegação da Comissão Europeia | 165000 € |
| South Africa | PERFORMANCE INFORMATION AUDITS TRAINING PROGRAMME | Sep 2008 | Dec 2008 | European Commission | 83678 € |
| Azerbaijan | SUPPORT TO THE NATIONAL BANK OF THE REPUBLIC OF AZERBAIJAN TO PREPARE FOR A TWINNING PROJECT TO STRENGTHEN BANKING SUPERVISION IN AZERBAIJAN | Jun 2008 | Jun 2009 | European Commission | 97007 € |
| Burundi | DEUXIEME AUDIT FINANCIER ET INSTITUTIONNEL DE L'UTILISATION DES FONDS DE L'IPPTE | Jul 2008 | Sep 2008 | Commission européenne | 152172 € |
| Macedonia | SUPPORT TO THE COMPETENT ACCREDITING OFFICER AND NATIONAL AUTHORIZING OFFICER COMPLIANCE-ASSESSMENT PHASE FOR NATIONAL ACCREDITATION OF THE PROCESS FOR DECENTRALISED MANAGEMENT OF THE EU PRE-ACCESSION ASSISTANCE | Jul 2008 | Oct 2008 | European Commission | 125000 € |
| La République Centrafricaine (RCA) | DEUXIEME AUDIT FINANCIER ET INSTITUTIONEL DE L’UTILISATION DES FONDS DE L’IPPTE | Jun 2008 | Jul 2008 | European Commission | 66000 € |
| Jamaica | EX POST EVALUATION OF HURRICANE DEAN BUDGET SUPPORT JAMAICA | Nov 2008 | Dec 2008 | European Commission | 23656 € |
| Guinée-Bissau | EVALUATION DES FINANCES PUBLIQUES EN GUINEE-BISSAU SELON LA METHODOLOGIE PEFA | Oct 2008 | Jan 2009 | Commission européenne | 128280 € |
| São Tomé e Príncipe | ETUDE DE FAISABILITE D’UN PROGRAMME D’APPUI AU MINISTERE DU COMMERCE, DE L’INDUSTRIE ET DU TOURISME EN REPUBLIQUE DEMOCRATIQUE DE SAO TOME E PRINCIPE | Nov 2008 | Jan 2009 | Commission européenne | 59714 € |
| Mozambique | FACILITY MFSP 2003-2005 FINAL AUDIT AND EVALUATION | Apr 2008 | Sep 2009 | European Commission | 93856 € |
| Zanzibar | TA ON INTERNATIONAL TRADE LAW AND INTELLECTUAL PROPERTY | Apr 2007 | Oct 2008 | European Commission | 190000 € |
| Papua New Guinea | TA ON INTERNATIONAL TRADE LAW AND INTELLECTUAL PROPERTY | Apr 2007 | Apr 2008 | European Commission | 165000 € |
| Jamaica | PREPARATORY STUDY FOR GENERAL BUDGET SUPPORT | Jul 2007 | Jan 2008 | European Commission | 84704 € |
| Asia | ASEM VISIBILITY/COMMUNICATION STRATEGY WORKSHOP | Sep 2007 | Dec 2007 | European Commission | 32000 € |
| Central Asia | GLOBAL EVALUATION OF NATIONAL STATISTICAL SYSTEMS IN KAZAKHSTAN, KYRGYZSTAN, TAJIKISTAN, TURKMENISTAN AND UZBEKISTAN | Oct 2007 | Feb 2008 | European Commission | 132902 € |
| Jamaica | MANAGEMENT OF PROTECTED AREAS TO SUPPORT SUSTAINABLE ECONOMIES | Jan 2008 | Mar 2008 | European Commission | 68323 € |
| Albania | CONTRIBUTION FOR MACRO-ECONOMIC REPORTING OF THE EC DELEGATION - ALBANIA | Jan 2008 | Dec 2008 | European Commission | 71200 € |
| Côte d’Ivoire | EVALUATION DE LA CONVENTION DE FINANCEMENT «APPUI A L’ON (ORDONNATEUR NATIONAL)» | Oct 2008 | Dec 2008 | Commission européenne | 50000 € |
| Turkey | TECHNICAL ASSISTANCE TO SUPPORT FOR APPRAISAL OF WATER AND WASTEWATER PROJECTS IN TURKEY | Oct 2008 | Oct 2009 | European Commission | 199669 € |
| Europe/Etats Membres | ETUDE DES DEFINITIONS LEGALES DES ACTEURS NON ETATIQUES | Nov 2008 | Mar 2009 | Commission européenne | 49656 € |
| Guyana | END-OF-PROGRAMME EVALUATION OF THE GUYANA MICRO-PROJECTS PROGRAMME | Nov 2008 | Jan 2009 | European Commission | 47914 € |
| Mozambique | TECHNICAL SUPPORT IN THE FIELD OF PUBLIC FINANCIAL MANAGAMENT REFORM WITHIN AND ACROSS SECTORS | Dec 2008 | Dec 2009 | European Commission | 171900 € |
| Turkey | FINAL EXTRENAL EVALUATION FOR THE SMALL ENTREPRISES LOAN PROGAMME IN TURKEY | Dec 2009 | Jul 2009 | European Commission | 93660 € |
| Croatia, the former Yugoslav Republic of Macedonia, Turkey | EVALUATION OF THE ENVIRONMENTAL COMPONENT OF TRANSPORT INFRASTRUCTURE PROJECT APPLICATIONS SUBMITTED UNDER IPA COMPONENT III AND UPDATE OF THE CHECKLISTS FOR COMPLIANCE WITH THE ENVIRONMENTAL ACQUIS FOR SELECTED DIRECTIVES | Dec 2008 | Nov 2009 | European Commission | 0 € |
| MEDA countries | PROVISION OF AN EXPERT IN THE FIELD OF QUALITY AND QUALITY ASSURANCE IN TVET - CANCELLED | Jun 2008 | Dec 2008 | European Training Foundation | 42220 € |
| Belgium | EURO MEDITERRANEAN CONFERENCE ON ECONOMIC TRANSITION | May 2007 | Jun 2007 | European Commission | 300000 € |
| Ukraine | ENPI SEMINAR IN UKRAINE: SECTOR-WIDE APPROACH AND BUDGET SUPPORT | Sep 2007 | Dec 2007 | European Commission | 40000 € |
| Russian Federation | INTERNATIONALIZATION OF RUSSIAN SMEs THROUGH THE CHAMBER OF COMMERCE NETWORK | Jan 2008 | Jul 2008 | European Commission | 200000 € |
| Egypt | PROGRAMME MONITORING AND FINANCIAL CONTROL OF THE INDUSTRIAL MODERNISATION PROGRAMME | Oct 2001 | Jul 2003 | MEDA | 645000 € |
| Morocco | CREATION OF EUROPEAN CENTRES OF STUDY - INSTRUCTION AND IDENTIFICATION MISSION | Jul 2000 | Aug 2000 | MEDA | 29715 € |
| Tunisia | PROJECT EVALUATION FOR THE CREATION OF TWO SECTORIAL CENTRES | Jan 2000 | Jan 2000 | European Commission | 18912 € |
| Indonesia | EC–ASEAN COOPERATION / ASEAN STATISTICAL CAPACITY BUILDING PROGRAMME | Dec 2004 | May 2005 | European Commission | 149329 € |
| Jordan | SUPPORT TO RESEARCH & TECHNOLOGICAL DEVELOPMENT AND INNOVATION INITIATIVES AND STRATEGIES IN JORDAN | Sep 2005 | Nov 2005 | European Commission | 135801 € |
| Albania | SUPPORTING SME AND SME MANAGERS PROJECT IN ALBANIA | Apr 2002 | Jun 2002 | European Training Foundation | 11000 € |
| Albania | CONSULTANT FOR SUPPORTING THE ANALYSIS ON CREDIT FOR SME | Jun 2002 | Mar 2003 | European Training Foundation | 15500 € |
| Algeria Morocco Tunisia | REFLECTIVE WORKSHOP FOR THE ON-GOING TRAINING OF SMALL AND MEDIUM ENTREPRENEURS AND MANAGERS IN THE MAGHREB REGION. | Jun 2002 | Dec 2002 | European Training Foundation | 25700 € |
| MEDA countries | SKILLS ACQUISITION IN THE INFORMAL SECTOR IN MEDA | Jan 2003 | Nov 2003 | European Training Foundation | 90000 € |
